Utilisez ces tableaux de compatibilité des produits Olympus pour confirmer si l'équipement que vous prévoyez d'utiliser avec votre matériel ou logiciel Olympus est compatible. Les tableaux couvrent la compatibilité du matériel, des logiciels, des systèmes d’exploitation et de l’environnement virtuel. s'il vous plaît contactez soutien si vous ne voyez pas votre matériel ou logiciel sur aucun de ces graphiques ou si vous avez des questions.
Compatibilité matérielle
Matériel | Windows11 | Windows10 | Windows 8.1 | Windows8 | Windows 7 (64 et 32 bits) | Mac OS 10.10.4 | Mac OS 10.15 | Mac OS 14.4 |
---|---|---|---|---|---|---|---|---|
DS-9100 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DS-9500 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DS-9000 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DS-7000 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DS-3500 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DS-5500 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DS-5000/5000id | X | ✓* | ✓* | ✓* | ✓* | ✓ | ✓ | ✓ |
DS-2700 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DS-2600 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DS-2500 | X | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DS-4000 | X | X | X | X | ✓* | ✓* | X | X |
DS-3400 | X | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DS-3000 | X | X | X | X | X | X | X | X |
DS-2400 | X | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
RM-4010P | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
RM-4110S | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DR-1200 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DR-2200 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
DR-2300 | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
RS-31H | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
RS-27H | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
RS-31 | X | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
RS-27 | X | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
RS-32 | X | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ |
✓ = Compatible
X = Non compatible
✓* = Non pris en charge
Compatibilité logicielle
ODMS Cloud | ODMS R8 | ODMS R7.3 | ODMS R6.4 | ODMS R6.3.1 | ODMS R6.2.2 | ECR | DCM | Lecteur DSS Pro R5.0.14 | Lecteur DSS Pro R4 | Norme du lecteur DSS R2.1 | Lecteur DSS 7.7.3 pour Mac | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS-9100 | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X |
DS-2700 | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X |
DS-9500 | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | X | ✓ |
DS-9000 | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | X | ✓ |
DS-2600 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓* |
DS-7000 | X | X | ✓ | ✓ | ✓ | ✓ | X | X | ✓* | X | X | ✓ |
DS-3500 | X | X | ✓ | ✓ | ✓ | ✓ | X | X | ✓* | X | X | ✓ |
DS-5000/5000id | X | X | X | ✓ | ✓ | ✓ | X | X | ✓ | X | X | ✓* |
DS-3400 | X | X | X | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓* |
DS-2500 | X | X | X | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓* |
DS-2400 | X | X | X | X | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓* |
DS-4000 | X | X | X | X | X | ✓* | X | X | ✓* | ✓* | X | X |
RM-4010N | X | ✓ | X | X | X | X | ✓ | X | X | X | X | X |
RM-4110N | X | ✓ | X | X | X | X | ✓ | X | X | X | X | X |
RM-4010P | X | ✓ | ✓ | X | X | X | ✓ | X | X | X | X | ✓ |
RM-4110S | X | ✓ | ✓ | X | X | X | ✓ | X | X | X | X | ✓ |
RS-31N | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X |
RS-28N | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X |
RS-27N | ✓ | ✓ | X | X | X | X | X | X | X | X | X | X |
RS-31H | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | X | X | ✓ |
RS-28H | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓ |
RS-27H | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓ |
✓ = Compatible
X = Non compatible
✓* = Non pris en charge
Compatibilité logiciel/système d'exploitation
Windows11 | Windows10 | Windows 8.1 | Windows8 | Windows7 (64 et 32 bits) | Mac OS 10.15 | Mac OS 14.4 | |
---|---|---|---|---|---|---|---|
ODMS Cloud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ODMS R8 | ✓ | ✓ | ✓ | ✓ | ✓* | X | X |
ODMS R7.4 | ✓ | ✓ | ✓ | ✓ | ✓* | X | X |
ODMS R6.4 | X | ✓ | ✓ | ✓ | ✓* | X | X |
ODMS R6.2.2 | X | X | ✓ | ✓ | ✓* | X | X |
Outil de configuration RecMic (RCT) | ✓ | ✓ | ✓ | ✓ | ✓* | X | X |
Gestionnaire de configuration de périphérique (DCM) | ✓ | ✓ | ✓ | ✓ | ✓* | X | X |
Centre d'administration RecMic | ✓ | ✓ | ✓ | ✓ | ✓* | X | X |
Lecteur DSS Standard R2.1 | ✓ | ✓ | ✓ | ✓ | ✓* | X | X |
Lecteur DSS 7.7 pour Mac | X | X | X | X | X | ✓ | ✓ |
Outil de configuration de la pédale de commande | ✓ | ✓ | ✓ | ✓ | ✓* | ✓ | ✓ |
Sonorité 1.4.4 | ✓ | ✓ | ✓ | ✓ | ✓* | X | X |
Lecteur DSS Pro R5.0.14 | X | X | X | X | ✓* | X | X |
Lecteur DSS Pro R4 | X | X | X | X | ✓* | X | X |
✓ = Compatible
X = Non compatible
✓* = Non pris en charge
Environnement virtuel et compatibilité du serveur Windows
XenApp 7.5/7.6 ou version ultérieure | XenApp 6/6.5 | XenApp 5 | Service de terminaux | Citrix XenDesktop | Vue VMware | Serveur Windows 2012R2 / 2012 / 2008R2 (64 bits) | Serveur Windows 2008/2003 (32/64 bits) | Serveur Windows 2016/2019/2022 (64 bits) | |
---|---|---|---|---|---|---|---|---|---|
ODMS Cloud | X | X | X | X | X | X | X | X | X |
ODMS R8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ODMS R7.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ODMS R6.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* |
ODMS R6.3.1 | X | ✓ | ✓ | ✓ | ✓* | ✓* | ✓ | ✓ | X |
ODMS R6.2.2 | X | ✓ | ✓ | ✓ | ✓* | ✓* | ✓ | ✓ | X |
✓ = Compatible
X = Non compatible
✓* = Non pris en charge
Cliquez sur ici pour contacter l'assistance si vous avez d'autres questions concernant la compatibilité des produits Olympus.